<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>140dev &#187; Tweet Display</title>
	<atom:link href="http://140dev.com/twitter-api-programming-blog/category/tweet-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://140dev.com</link>
	<description>Twitter API Programming Tips, Tutorials, Source Code Libraries and Consulting</description>
	<lastBuildDate>Wed, 31 Jul 2019 10:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>140dev Twitter framework: New CSS stylesheets</title>
		<link>http://140dev.com/twitter-api-programming-blog/140dev-twitter-framework-new-css-stylesheets/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/140dev-twitter-framework-new-css-stylesheets/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:06:13 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[140dev Source Code]]></category>
		<category><![CDATA[Tweet Display]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=1030</guid>
		<description><![CDATA[The next release of the 140dev Twitter framework will introduce a set of tweet display themes. There will just be 4 at first, but I intend to have about a dozen by the following version. I know people love pre-built themes. Refined Business Colorful Minimalist]]></description>
				<content:encoded><![CDATA[<p></p><p>The next release of the 140dev Twitter framework will introduce a set of tweet display themes. There will just be 4 at first, but I intend to have about a dozen by the following version. I know people love pre-built themes.
<p><strong>Refined</strong><br />
<img src="/blog_images/style1.png"></p>
<p><strong>Business</strong><br />
<img src="/blog_images/style2.png"></p>
<p><strong>Colorful</strong><br />
<img src="/blog_images/style3.png"></p>
<p><strong>Minimalist</strong><br />
<img src="/blog_images/style4.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/140dev-twitter-framework-new-css-stylesheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day in the life of the 140dev framework</title>
		<link>http://140dev.com/twitter-api-programming-blog/first-day-in-the-life-of-the-140dev-framework/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/first-day-in-the-life-of-the-140dev-framework/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:52:13 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[140dev Source Code]]></category>
		<category><![CDATA[Custom Twitter Client]]></category>
		<category><![CDATA[Database Cache]]></category>
		<category><![CDATA[Streaming API]]></category>
		<category><![CDATA[Tweet Aggregation]]></category>
		<category><![CDATA[Tweet Display]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=926</guid>
		<description><![CDATA[The first day has gone well. I announced the code on the Twitter dev list, and got 16 visitors to the site. The good thing is that the average pages per visitor was 7, and they spent an average of 11 minutes on the site. So people who get to the code are giving it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>The first day has gone well. I announced the code on the Twitter dev list, and got 16 visitors to the site. The good thing is that the average pages per visitor was 7, and they spent an average of 11 minutes  on the site. So people who get to the code are giving it a good amount of attention. </p>
<p>I&#8217;m also using this code as an starting point to teach my son Web programming. He has taken a course in Java in school, and has experience setting up WordPress blogs, but hasn&#8217;t done any PHP or server based coding. Working through the install process for 140dev with him was very informative. I&#8217;m going to rewrite the <a href="http://140dev.com/free-twitter-api-source-code-library/twitter-database-server/install/">install page</a> for the Twitter Database Server based on his feedback. </p>
<p>The biggest problem is identifying the target audience. Is it people who have never used Telnet or worked at a Unix-style prompt? Is it someone who has coded in PHP for a while, but has never used the Twitter API? One solution is to produce tutorials and programming primers to help bridge this gap. </p>
<p>I also want to make the install process much simpler. That is the obvious blocking point. If I can make the install on the database server module easy, the rest of the framework will be a breeze. </p>
<p>Overall, I&#8217;m happy with the first day&#8217;s results. </p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/first-day-in-the-life-of-the-140dev-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140dev open source progress report</title>
		<link>http://140dev.com/twitter-api-programming-blog/open-source-progress-report/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/open-source-progress-report/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:31:52 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[140dev Source Code]]></category>
		<category><![CDATA[Custom Twitter Client]]></category>
		<category><![CDATA[Streaming API]]></category>
		<category><![CDATA[Tweet Aggregation]]></category>
		<category><![CDATA[Tweet Display]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=319</guid>
		<description><![CDATA[I&#8217;ve been cleaning up the code the last few days. I finally got around to switching to tweet entities. They&#8217;ve been around for a while, but every time people complained about a problem Twitter HQ said that developers should code for their occasional disappearance. I don&#8217;t have time to code for a major data component [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>I&#8217;ve been cleaning up the code the last few days. I finally got around to switching to tweet entities. They&#8217;ve been around for a while, but every time people complained about a problem Twitter HQ said that developers should code for their occasional disappearance. I don&#8217;t have time to code for a major data component being there part of the time. The complaints have died down, so I guess it is stable now. I don&#8217;t disagree with the Twitter model of getting improvements out early, but I stay away from the bleeding edge. </p>
<p>One of the nice things about entities is that they include the disambiguated versions of shortened URLs. That saves a ton of processing time for each user of the API, and even more bandwidth for the target of popular URLs. Unfortunately, they only contain the original value of URLs that are shortened by Twitter itself through its t.co domain. </p>
<p>I&#8217;m also making sure that every piece of text is pulled out into config files. I want this code to work for any language. </p>
<p>My son is coming back from school for the weekend, and I want to review it with him. He&#8217;s my target user. He knows a little PHP and Javascript. If I can make this system easily installable for him, then it will be ready to make public. </p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/open-source-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
