<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>140dev &#187; The next wave</title>
	<atom:link href="http://140dev.com/twitter-api-programming-blog/category/the-next-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://140dev.com</link>
	<description>Twitter API Programming Tips, Tutorials, Source Code Libraries and Consulting</description>
	<lastBuildDate>Wed, 31 Jul 2019 10:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>The coming Twitter land rush</title>
		<link>http://140dev.com/twitter-api-programming-blog/the-coming-twitter-land-rush/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/the-coming-twitter-land-rush/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:02:02 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Apps in Tweets]]></category>
		<category><![CDATA[The future of Twitter]]></category>
		<category><![CDATA[The next wave]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=1638</guid>
		<description><![CDATA[&#8220;We want developers to be able to build applications that run within Tweets.” - @Sippey post on changes to Twitter API I&#8217;ve been through the usual round of emotions in reaction to one of Twitter&#8217;s periodic &#8220;adjustments&#8221; to the Twitter API access rules. Denial and anger took a few days. I tried bargaining with my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;"><em>&#8220;We want developers to be able to build applications that run within Tweets.” </em><br />
- @Sippey <a href="https://dev.twitter.com/blog/delivering-consistent-twitter-experience">post</a> on changes to Twitter API</p>
<p>I&#8217;ve been through the usual round of emotions in reaction to one of Twitter&#8217;s periodic &#8220;adjustments&#8221; to the Twitter API access rules. Denial and anger took a few days. I tried bargaining with my contacts at Twitter HQ earlier this week. Depression was yesterday. Now I&#8217;m up to acceptance. What would it mean to actually build apps into tweets? It could be really cool. <em>(Note to self: adopt stance of suspension of disbelief. Act as if Twitter can build something this big in a reasonable amount of time. ) </em>Sorry, back to acceptance.</p>
<p>As I was saying, being able to add your own code to a potential base of 400 million tweets a day is a huge amount of new real estate. Developers won&#8217;t be able to resist this much fertile territory. If everything people now do on the web can be done inside tweets, then Twitter becomes the new web. Imagine a web suddenly opening up with no apps. Think some people will try to populate it?</p>
<p>Let&#8217;s be honest. Twitter is now the transport protocol for the Internet. If a huge percentage of the information packets are sent and received as tweets, then more content and functionality should be attached to those tweets. Instead of passively residing on websites, this content and functionality will have a date, sender, and multiple recipients attached. It is a paradigm shift, and those always breed new waves of development.</p>
<p>But won&#8217;t that make developers even more dependent on Twitter? Yes. Won&#8217;t Twitter be able to arbitrarily kill competitors and substitute their own apps? Yes. Isn&#8217;t this just another huge case of letting a thousand flowers bloom? Yes. The risks are clear. The rewards are too great to resist. If Twitter builds this, the developers will come. The VCs will follow. The land rush will happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/the-coming-twitter-land-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocStudies.com: A new approach to college study with Twitter</title>
		<link>http://140dev.com/twitter-api-programming-blog/socstudies-com-a-new-approach-to-college-study-with-twitter/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/socstudies-com-a-new-approach-to-college-study-with-twitter/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:32:48 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The next wave]]></category>
		<category><![CDATA[Tweet Aggregation]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=1202</guid>
		<description><![CDATA[The thing I find so great about doing Twitter consulting is the wide range of vertical applications that are completely open for new development. One of them is higher level education. We&#8217;ve just launched a new site called Social Studies that applies the techniques of tweet aggregation to help students study collectively. This work was [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>The thing I find so great about doing Twitter consulting is the wide range of vertical applications that are completely open for new development. One of them is higher level education. We&#8217;ve just launched a new site called <a href="http://socstudies.com">Social Studies</a> that applies the techniques of tweet aggregation to help students study collectively. </p>
<p><a href="http://socstudies.com"><img src="http://140dev.com/blog_images/socialstudies.png"></a></p>
<p>This work was done under contract with a Colgate University freshman student, Peter McGrath, who has a vision for the next generation response to Facebook. Peter grew up with social networks, and now wants to use his experience to add a social layer to college study. I think this may be an example of Web 3.0 in its earliest stages. </p>
<p>This first version of <a href="http://socstudies.com">Social Studies</a> is a tweet database that lets you view tweets based on colleges and individual classes, but the next phase of development will add a point system and game dynamics to make the whole experience a lot more fun. </p>
<p>Do you have a vision of the next great application for Twitter? We can help you bring it to life. </p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/socstudies-com-a-new-approach-to-college-study-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if the next wave isn&#8217;t a bubble?</title>
		<link>http://140dev.com/twitter-api-programming-blog/what-if-the-next-wave-isnt-a-bubble/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/what-if-the-next-wave-isnt-a-bubble/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:38:28 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[The next wave]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=290</guid>
		<description><![CDATA[The Dot Com and Web 2.0 were classic bubbles, because they raised unreasonable expectations based on a financial fallacy. The unreasonable expectation was that anyone could get rich, and the fallacy in both cases was the belief that the money for these riches would come from a &#8220;greater fool.&#8221; At least in the Dot Com [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p><img alt="" src="http://140dev.com/blog_images/onemorebubble.jpg" class="alignleft" width="240" height="240" /> The Dot Com and Web 2.0 were classic bubbles, because they raised unreasonable expectations based on a financial fallacy. The unreasonable expectation was that anyone could get rich, and the fallacy in both cases was the belief that the money for these riches would come from a &#8220;greater fool.&#8221; At least in the Dot Com the greater fool was the stock market, which is reasonable. The greater fool in Web 2.0 was Google, which was going to buy all these start-ups for tens of millions. Google has some problems, but they aren&#8217;t fools. </p>
<p>The Dot Com people who ended up with worthless options looked to Web 2.0 as their chance to finally cash in on a bubble. They were wrong. Maybe they&#8217;ve learned their lesson and the next technology wave will have a different goal. </p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/what-if-the-next-wave-isnt-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the losers for the next wave</title>
		<link>http://140dev.com/twitter-api-programming-blog/watch-the-losers-for-the-next-wave/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/watch-the-losers-for-the-next-wave/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:49:15 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[The next wave]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=271</guid>
		<description><![CDATA[It&#8217;s easy to see that Web 2.0 is winding down. What isn&#8217;t clear is where the next wave will come from. The most likely place to watch for signs of another wave is the people who were displaced by the end of the current one. I&#8217;ve seen four technology waves since I got out of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>It&#8217;s easy to see that Web 2.0 is winding down. What isn&#8217;t clear is where the next wave will come from. The most likely place to watch for signs of another wave is the people who were displaced by the end of the current one. I&#8217;ve seen four technology waves since I got out of college in 1978, and one thing they all had in common is that they were founded by losers. </p>
<p>Web 2.0 was built by people who lost their jobs after the Dot Com crash. They were unemployed from 2001 on, and they kept active in tech by blogging. These skills and social contacts evolved into the social networking sites that dominated Web 2.0. </p>
<p>Before that the Dot Com companies were founded by two groups. In New England especially the network engineers who lost their jobs when DEC was sold founded the network infrastructure companies, and the software people who were locked out of the retail market by Microsoft&#8217;s monopoly started the websites. I was part of the later group. </p>
<p>The conversion of PCs from consumer tools into corporate LANs was carried out by independent PC consultants who lost their jobs in the late Eighties and went to work for their biggest corporate clients. </p>
<p>And in New England again the first microcomputer companies in the early Eighties were founded by refugees from the dying minicomputer companies. </p>
<p>Of course, there were always fresh college graduates who added new ideas to each wave, but the industry veterans who were unemployed or underemployed made up the majority of the labor force each time. </p>
<p>What does that tell us about the next cycle? I think that refugees from the startup culture of Web 2.0 are going to begin a search for a new business model. Near the start of Web 2.0 it was almost impossible to hire good coders, because they had been traumatized by seeing their Dot Com options die, and were convinced they could do a better job themselves with a self-funded startup. Very few Web 2.0 start-ups every realized that golden flip to Google. This is still a very talented group, so I&#8217;m going to watch what they do over the next couple of years very closely. </p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/watch-the-losers-for-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL signals the end of Web 2.0 with purchase of Techcrunch</title>
		<link>http://140dev.com/twitter-api-programming-blog/aol-signals-the-end-of-web-2-0-with-purchase-of-techcrunch/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/aol-signals-the-end-of-web-2-0-with-purchase-of-techcrunch/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:18:07 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[The next wave]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=105</guid>
		<description><![CDATA[It can be argued that AOL&#8217;s purchase of Time Warner in January of 2000 marked the exact end of the dot-com, and now I think they&#8217;ve done it again with their purchase of Techcrunch. For me Techcrunch, the blog that was written by Mike Arrington alone in 2005, was the reason I got back into [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>It can be argued that AOL&#8217;s purchase of Time Warner in January of 2000 marked the exact end of the dot-com, and now I think they&#8217;ve done it again with their purchase of Techcrunch. For me Techcrunch, the blog that was written by Mike Arrington alone in 2005, was the reason I got back into software after retiring. His excitement over the new wave of software that came to be called Web 2.0 was the first sign of real life I had seen since the dot-bomb crash. </p>
<p>In software it is all a matter of riding the waves, and Mike nailed the Web 2.0 wave perfectly. Now I think he is signaling the close of this wave. That&#8217;s great, because I want to ride another wave, maybe my last before retiring for good, and we need to close this one before a new one can start. </p>
<p>The first Web wave was about companies building simple, brochure style websites. The second wave added online tools, social networking, and user generated content to this website foundation. I&#8217;m betting that the third wave will be companies upgrading their brochure sites to incorporate all the features from the second wave. That&#8217;s why I am focusing on the Twitter API as a key ingredient in this coming third wave. </p>
<p>The first wave was from 1994 to 2000. The second wave was from 2003 to 2010. I think it&#8217;s a safe bet that everyone will recognize that the third wave has begun in 3-4 years. </p>
<p>Update: Sarah Lacy <a href="http://techcrunch.com/2010/10/03/if-web-1-0%E2%80%99s-kryptonite-was-the-bust-web-2-0-kryptonite-was-the-grind/">agrees</a> with me. </p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/aol-signals-the-end-of-web-2-0-with-purchase-of-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
