<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>140dev &#187; Social TV</title>
	<atom:link href="http://140dev.com/twitter-api-programming-blog/category/social-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://140dev.com</link>
	<description>Twitter API Programming Tips, Tutorials, Source Code Libraries and Consulting</description>
	<lastBuildDate>Wed, 31 Jul 2019 10:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Is Apple&#8217;s Purchase of Topsy a Social TV Play?</title>
		<link>http://140dev.com/twitter-api-programming-blog/is-apples-purchase-of-topsy-a-social-tv-play/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/is-apples-purchase-of-topsy-a-social-tv-play/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 16:40:09 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=2588</guid>
		<description><![CDATA[I&#8217;ve read lots of commentary on the Topsy purchase by Apple. I like TechCrunch&#8216;s pointer to Topsy&#8217;s patents as just part of the puzzle. What nobody seems to be mentioning is that this is a smart and relatively cheap way for Apple to buy a huge tweet store that they can display on their own [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>I&#8217;ve read lots of <a href="http://searchengineland.com/topsy-becomes-definitive-twitter-search-engine-171120">commentary</a> on the <a href="http://www.nytimes.com/2013/12/03/technology/apple-buys-topsy-a-social-media-analytics-firm.html?ref=technology">Topsy purchase</a> by Apple. I like <a href="http://techcrunch.com/2013/12/02/apple-buys-topsy-for-a-reported-200m-could-use-social-signals-to-bolster-app-store-relevance/">TechCrunch</a>&#8216;s pointer to <a href="http://www.faqs.org/patents/assignee/topsy-labs-inc/">Topsy&#8217;s patents</a> as just part of the puzzle. What nobody seems to be mentioning is that this is a smart and relatively cheap way for Apple to buy a huge tweet store that they can display on their own sites and apps. It isn&#8217;t just the archive of tweets that matters. Topsy has the infrastructure in place to manage the Twitter firehose of all tweets. The Topsy team can build other datamining engines on top of it that can then deliver tweets for display. That is an end-to-end solution that anyone doing Social TV in a big way must have. </p>
<p>The answer is in the <a href="http://about.topsy.com/terms-and-conditions/">Topsy Terms of Service</a>:</p>
<blockquote><p>As between you and Topsy, all Content, is the exclusive property of Topsy or its content suppliers and is protected by U.S. and international copyright laws. As between you and Topsy, the compilation (meaning the collection, arrangement, and assembly) of all Content is the exclusive property of Topsy and is also protected by U.S. and international copyright laws. The Content may be used as a resource. Any other use, including the reproduction, modification, distribution, transmission, republication, display, or performance, of the Content is strictly prohibited.</p></blockquote>
<p>If you buy Twitter data from Topsy, Gnip, or any other data reseller, you have the right to analyze all you want, but you can&#8217;t display the tweets on your own site. That is considered resyndication or republication by Twitter and is explicitly forbidden. The answer is to just buy Topsy. As the new owner of the Twitter database collected from Twitter, Apple is now allowed to display tweets in its other products. I can think of one prime application for all these tweets, Social TV. I expect that to be the punchline of most acquisitions in the Twitter space over the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/is-apples-purchase-of-topsy-a-social-tv-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social TV is the next wave</title>
		<link>http://140dev.com/twitter-api-programming-blog/social-tv-is-the-next-wave/</link>
		<comments>http://140dev.com/twitter-api-programming-blog/social-tv-is-the-next-wave/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 15:14:30 +0000</pubDate>
		<dc:creator>Adam Green</dc:creator>
				<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://140dev.com/?p=2580</guid>
		<description><![CDATA[Every time I get my hair cut, my barber asks the same question, &#8220;What&#8217;s the next big thing?&#8221; What he means is when is the economy going to boom again over some new technology. Living and working in Lexington, Mass., which straddles Route 128&#8242;s hottest tech segment makes everyone in my town tech dependent, or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p></p><p>Every time I get my hair cut, my barber asks the same question, &#8220;What&#8217;s the next big thing?&#8221; What he means is when is the economy going to boom again over some new technology. Living and working in Lexington, Mass., which straddles Route 128&#8242;s hottest tech segment makes everyone in my town tech dependent, or at least tech aware. I haven&#8217;t seen anything that qualified as a true tech boom since the dotcom. The components that will facilitate the next wave, however, have been obvious. Web 2.0 added easy to create, long-term social interaction through FaceBook, Twitter, and other social sharing services. Tablets, smartphones, and big screen TVs built out the next user interface platform. Most of all, the millennial generation will drive the next wave in a different direction than previous booms. The defining characteristics of millennial users are a cross-device, cloud based, always available expectation of technology overlayed by the social, familial and work connections available through social networks. </p>
<p>After reading <a href="http://www.amazon.com/Social-Marketers-Audiences-Connecting-Television/dp/1118167465">Social TV</a> by <a href="https://twitter.com/mcproulx">Mike Proulx</a> and <a href="https://twitter.com/bosmediacontent">Stacey Sherpatin</a>, I can see how all these ingredients can come together to create a tech boom. A true tech wave causes people to fundamentally change how they use and interact with information. The first PCs eliminated layers of manual paper pushing, and allowed for a generation of knowledge workers. The Internet gave us email and made books, newspapers, music, and other forms of digitized information free for the finding. Social TV will do more than let everyone tweet about the Oscars or American Idol while they are on. They will allow your eyeballs to become the personalized target of show producers and advertisers. TV is about to go from broadcast and narrow cast to an individualized entertainment experience for each user, with a layer of your own family and friends wrapped around it. </p>
<p>I&#8217;d like to come back to sections of this book for detailed discussion. For now let me urge you to order a copy and start watching the <a href="https://twitter.com/search?q=%23socialTV&#038;src=typd&#038;f=realtime">#SocialTV</a> tag. It doesn&#8217;t get a high level of tweets yet, but it is early enough in this trend that you can get a clear view of the people who are starting to drive this.  </p>
<p id="ttext">I want to learn more about #SocialTV. This post by @140dev is a great start. </p>
]]></content:encoded>
			<wfw:commentRss>http://140dev.com/twitter-api-programming-blog/social-tv-is-the-next-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
